Demographics & Data
Demographics
EMPLOYER |
No. of Employees |
PRODUCT |
McLaren- Bay Region | 2,083 | Health Care Services |
The Dow Chemical Company | 1,160 | Silicone Products |
Delta College | 957 | Higher Education |
Michigan Sugar | 900 | Sugar Beet Processing |
Bay County Snapshot |
2017 |
Population | 104,881 |
Households | 45,256 |
Average Household Income | $50,643 |
Market Access
City |
Miles |
Travel Time |
Lansing | 80 | 88 min. |
Detroit | 100 | 2 hrs. |
Battle Creek | 129 | 2.5 hrs |
Chicago | 300 | 5.5 hrs |
Toronto | 300 | 5.5 hrs |
Indianapolis | 360 | 6 hrs |
Ann Arbor | 96 | 98 min |
Flint | 46 | 48 min |
Grand Rapids | 126 | 2.5 hrs |
Jackson | 110 | 2 hrs |
Kalamazoo | 152 | 3 hrs |
transportation
Main Highways | 1-75, US-10, US-23, M-84, M-13, M-25, M-15 |
Bus Lines | Bay Metro, Greyhound, Indian Trails |
Truck Lines | 37 |
Rail Lines | CSX, Lake State and Mid-Michigan |
Ports | 2.47 Bay City (Lake Huron) |
Airports | M.B.S. International and James Clements Airport |
Airlines | M.B.S. - Delta and United |
Labor Force
Workforce 2017 Average |
|
Total Workforce | 50,455 |
Employed | 48,554 |
Unemployed | 1,871 |
Jobless Rate | 3.71% |
Largest MAnufacturers
Located in County | 176 |
Over 100 Employees | 10 |
Largest Manufacturers |
No. of Employees in 2017 |
The Dow Chemical Company | 1,160 |
Michigan Sugar | 900 |
Consumers Energy | 457 |
General Motors Powertrain | 392 |
S.C. Johnson & Son | 340 |
Mersen | 160 |
F.P. Horak | 150 |
Valley Publishing | 140 |
Kerkau Manufacturing | 120 |
Bay Cast | 100 |
Land area
440 Total Square Miles in County | ||
234 Square Miles Devoted to Farming | ||
52.7% of Total Square Miles in County |
Agriculture Products |
Square Miles |
Soybeans | 65 |
Corn | 65 |
Sugar Beets | 35 |
Dry Beans | 30 |
Wheat | 20 |
Hay | 10 |
Potatoes | 5 |
Cucumbers | 5 |